HLstatsX Community Edition
  • CSGO
  • CSS
  • Contents
  • Search
  • Help

Banner
  Sections

  Player Event History (Last Days)

Date sort-descending.gif Type Description Server Map
2016-06-06 21:47:33 Disconnect I left the game. [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:47:33 Action I received a points bonus of 1 for triggering "Headshot". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:47:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:47:05 Action I received a points bonus of 1 for triggering "Headshot". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:47:05 Action I received a points bonus of 0 for triggering "Round MVP". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:46:54 Action I received a points bonus of -2 for triggering "Drop the Bomb". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:46:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:43:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:43:27 Action I received a points bonus of -2 for triggering "Drop the Bomb". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:43:26 Action I received a points bonus of 1 for triggering "Headshot". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:42:50 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:42:50 Action I received a points bonus of 0 for triggering "Round MVP". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:42:47 Action I received a points bonus of -2 for triggering "Drop the Bomb". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:42:45 Action I received a points bonus of 1 for triggering "Headshot". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:42:15 Team Kill I killed teammate 'SeXy'ScOuTyP with ak47. [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:42:15 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:41:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:41:32 Action I received a points bonus of -2 for triggering "Drop the Bomb". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:41:28 Action I received a points bonus of 1 for triggering "Headshot". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:40:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:40:56 Action I received a points bonus of 1 for triggering "Headshot". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:40:56 Action I received a points bonus of 0 for triggering "Round MVP". [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:39:43 Team I joined team "TERRORIST" (Terrorist). [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2
2016-06-06 21:39:35 Entry I entered the game. [GER] The Final Round | Dust2only | HLstatsX | www.the-jfc.de de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0057 Seconds
All images are copyrighted by their respective owners.

[Admin]